Huatai Peptide
Tier 3ActiveChinese Direct (Manufacturer / Retailer)Testing and trust
Third-party COA
Yes
Testing lab
Finnrick Analytics
Methods
Third Party (Finnrick Analytics)
Reputation
Community trust
Tier 3 rating indicates significant quality concerns and elevated risk.
Community reputation
Finnrick testing shows significant quality issues across 7 products tested. Average purity/quantity score of 6.3/10 indicates inconsistent product quality with results ranging from 5.0 to 8.4.
Reported issues
- •Quality inconsistency documented in Finnrick testing
- •multiple products failed to meet expected purity standards
Reported issues describe what our data shows. They are not a legal finding.
Prices (98)
| Compound | Size | Price | Per mg |
|---|---|---|---|
| Glutathione | 1500 mg × 10 | $66.00 | $0.004 |
| Glutathione | 600 mg × 10 | $33.00 | $0.006 |
| GHK-Cu | 100 mg × 10 | $35.00 | $0.035 |
| GHK-Cu | 50 mg × 10 | $30.00 | $0.060 |
| AICAR | 50 mg × 10 | $75.00 | $0.15 |
| Tirzepatide | 100 mg × 10 | $240.00 | $0.24 |
| Tirzepatide | 40 mg × 10 | $105.00 | $0.26 |
| Tirzepatide | 80 mg × 10 | $210.00 | $0.26 |
| Tirzepatide | 30 mg × 10 | $80.00 | $0.27 |
| Tirzepatide | 20 mg × 10 | $65.00 | $0.33 |
| Tirzepatide | 15 mg × 10 | $50.00 | $0.33 |
| Epitalon | 50 mg × 10 | $176.00 | $0.35 |
| Retatrutide | 60 mg × 10 | $215.00 | $0.36 |
| Retatrutide | 50 mg × 10 | $185.00 | $0.37 |
| Retatrutide | 40 mg × 10 | $155.00 | $0.39 |
| Tirzepatide | 10 mg × 10 | $40.00 | $0.40 |
| Tirzepatide | 70 mg × 10 | $283.00 | $0.40 |
| Retatrutide | 30 mg × 10 | $125.00 | $0.42 |
| MOTS-c | 30 mg × 10 | $125.00 | $0.42 |
| MOTS-c | 40 mg × 10 | $170.00 | $0.43 |
| Epitalon | 10 mg × 10 | $44.00 | $0.44 |
| Tirzepatide | 60 mg × 10 | $265.00 | $0.44 |
| Retatrutide | 15 mg × 10 | $70.00 | $0.47 |
| Retatrutide | 20 mg × 10 | $95.00 | $0.48 |
| Semaglutide | 30 mg × 10 | $143.00 | $0.48 |
| Retatrutide | 10 mg × 10 | $50.00 | $0.50 |
| Snap-8 | 10 mg × 10 | $50.00 | $0.50 |
| MOTS-c | 20 mg × 10 | $105.00 | $0.53 |
| GHRP-2 | 15 mg × 10 | $82.00 | $0.55 |
| Ipamorelin | 10 mg × 10 | $55.00 | $0.55 |
| Semaglutide | 20 mg × 10 | $110.00 | $0.55 |
| GHRP-6 | 10 mg × 10 | $58.00 | $0.58 |
| GHRP-2 | 10 mg × 10 | $58.00 | $0.58 |
| MOTS-c | 10 mg × 10 | $60.00 | $0.60 |
| Tirzepatide | 5 mg × 10 | $30.00 | $0.60 |
| GHRP-6 | 5 mg × 10 | $31.00 | $0.62 |
| GHRP-2 | 5 mg × 10 | $31.00 | $0.62 |
| Semaglutide | 15 mg × 10 | $99.00 | $0.66 |
| Semaglutide | 10 mg × 10 | $69.00 | $0.69 |
| Retatrutide | 5 mg × 10 | $35.00 | $0.70 |
Showing 40 of 98 listings, single vials first.
Prices change often - check the vendor’s site before ordering.
Contact
For educational and research purposes only. Not medical advice. Always consult a qualified healthcare provider before using any research compound.