Sports Technology Labs
US RetailerActiveSports Technology Labs is a research peptide vendor based in United States, operating since 2019. They report third-party lab testing, which Peptul has not yet independently verified. Their Peptul Score is 79/100, measuring what Peptul could verify about their transparency - not product quality. Peptul also tracks 23 of their current prices, refreshed nightly. Everything here is what Peptul could check - so you can judge the vendor for yourself.
Measures what Peptul could independently verify about this vendor. It is not a test of product quality and not a recommendation. How it is scored
Testing and trust
Third-party COA
Yes
Methods
Third Party (Method: HPLC / MS)
Reported issues
- •Narrower peptide catalog than dedicated vendors
Reported issues describe what our data shows. They are not a legal finding.
Prices (23)
| Compound | Size | Price vs market | Price | Per mg |
|---|---|---|---|---|
| AOD-9604 In stock | 5 mg | near lowest | $35.99 | $7.20 |
| BPC-157 In stock | 5 mg | near lowest | $54.99 | $11.00 |
| Bremelanotide In stock | 10 mg | mid | $51.99 | $5.20 |
| CJC-1295 DAC In stock | 5 mg | high | $89.99 | $18.00 |
| DSIP In stock | 5 mg | near lowest | $23.49 | $4.70 |
| Epitalon In stock | 10 mg | mid | $51.99 | $5.20 |
| GHK-Cu In stock | 50 mg | near lowest | $59.99 | $1.20 |
| GHRP-6 In stock | 5 mg | mid | $25.49 | $5.10 |
| IGF-1 LR3 In stock | 1 mg | near lowest | $134.99 | $134.99 |
| Ipamorelin In stock | 5 mg | near lowest | $54.99 | $11.00 |
| Kisspeptin-10 In stock | 5 mg | near lowest | $51.99 | $10.40 |
| KPV In stock | 5 mg | near lowest | $51.99 | $10.40 |
| Melanotan II In stock | 10 mg | mid | $46.99 | $4.70 |
| MOTS-c In stock | 5 mg | high | $59.99 | $12.00 |
| NAD+ In stock | 500 mg | near lowest | $124.99 | $0.25 |
| PEG-MGF In stock | 2 mg | mid | $49.99 | $25.00 |
| Selank In stock | 5 mg | near lowest | $54.99 | $11.00 |
| Semax In stock | 10 mg | mid | $79.99 | $8.00 |
| Sermorelin In stock | 5 mg | near lowest | $51.99 | $10.40 |
| SS-31 In stock | 10 mg | near lowest | $79.99 | $8.00 |
| TB-500 In stock | 5 mg | high | $69.99 | $14.00 |
| Tesamorelin In stock | 5 mg | near lowest | $42.49 | $8.50 |
| Tesamorelin In stock | 2 mg | near lowest | $24.99 | $12.50 |
Listed A-Z, single vials before multi-vial packs. The track runs from the cheapest per mg in stock anywhere (left) to the highest (right). Prices change often - check the vendor’s site before ordering.
Capsules, tablets and sprays
Not ranked per mg and not comparable with the vial prices above. Prices change often - check the vendor’s site before ordering.
Pricing and payment
Pricing tier
Premium
Price trend
Stable
Payment methods
Credit Card, Crypto
Contact
Shipping
Domestic delivery
3-5 business days
International
Limited international
Discreet packaging
Yes
Additional note
Note
Good stock for what they carry
Compare other vendors
Our Partner Picks
These are Peptul partners. A small number are featured first; the rest are ranked by Peptul Score. The comparison above is independent and is never affected by partner status.
Is this your company? Claim this listing to correct your details and connect your store.
Claim listingFor educational and research purposes only. Not medical advice. Always consult a qualified healthcare provider before using any research compound.