AOD-9604 Prices
Also known as hGH Fragment 177-191; Anti-Obesity Drug 9604; Tyr-hGH(177-191)
73 listings from 40 vendors, normalised to one honest price per milligram.
Cheapest per mg
$1.20/mg
At
BeiBangAn
Vendors
40
Sizes
2mg, 2mg Kit (4 vials), 5mg, 5mg Kit (10 vials), 5mg Kit (4 vials), 6mg, 7mg, 10mg Kit (10 vials), 10mg, 10mg Kit (4 vials), 10.1mg, 20mg, 50mg, 100mg
Disclosure. Some vendors below are Peptul partners and pay us a commission when you buy through our link. Rows here are ordered by price per milligram only - paying us never moves a vendor up. Current discount codes are shown on the full price board.
AOD-9604 price per mg by vendor
Prices last collected August 19, 2026.
| Vendor | Size | Price | Per mg | |
|---|---|---|---|---|
| BeiBangAnVerified COA | 10mg Kit (10 vials) | $120.00 | $1.20 | View |
| Hybiopeptides (HYB Peptides)Verified COA | 10mg Kit (10 vials) | $160.00 | $1.60 | View |
| Huatai PeptideVerified COA | 10mg Kit (10 vials) | $165.00 | $1.65 | View |
| BeiBangAnVerified COA | 5mg Kit (10 vials) | $85.00 | $1.70 | View |
| Huatai PeptideVerified COA | 5mg Kit (10 vials) | $100.00 | $2.00 | View |
| Hybiopeptides (HYB Peptides)Verified COA | 5mg Kit (10 vials) | $120.00 | $2.40 | View |
| Swiss ChemsVerified COAOut of stock | 2mg | $6.00 | $3.00 | View |
| Peptide Shop Canada | 10mg | $32.43 | $3.24 | View |
| Peptide Shop Canada | 5mg | $18.02 | $3.60 | View |
| Peptide PartnersVerified COAShips US | 100mg | $520.00 | $5.20 | View |
| Pharma Lab Global CanadaVerified COA | 10mg Kit (4 vials) | $220.59 | $5.51 | View |
| Red Leaf Research LabsVerified COA | 10mg | $57.66 | $5.77 | View |
| Evolve BioPepVerified COAShips US | 5mg | $29.99 | $6.00 | View |
| Peptide PartnersVerified COAShips US | 50mg | $300.00 | $6.00 | View |
| Great Northern PeptidesVerified COAOut of stock | 10mg | $61.27 | $6.13 | View |
| Pharma Lab Global CanadaVerified COA | 10mg | $64.88 | $6.49 | View |
| Peptide PartnersVerified COAShips US | 20mg | $134.00 | $6.70 | View |
| The Peptide LabsVerified COA | 5mg Kit (10 vials) | $345.97 | $6.92 | View |
| PeptidologyVerified COAShips US | 10mg | $69.99 | $7.00 | View |
| Coastal PeptidesVerified COAShips US | 5mg | $39.00 | $7.80 | View |
| Modern AminosVerified COAShips US | 5mg | $39.00 | $7.80 | View |
| SimplePeptideVerified COAShips US | 10mg | $80.00 | $8.00 | View |
| Pharma Lab Global CanadaVerified COA | 2mg Kit (4 vials) | $64.12 | $8.02 | View |
| Pharma Lab Global CanadaVerified COA | 5mg Kit (4 vials) | $163.88 | $8.19 | View |
| Cocer PeptidesVerified COAShips US | 5mg | $41.00 | $8.20 | View |
| Toronto PeptidesVerified COA | 10mg | $82.00 | $8.20 | View |
| Zenith BiopeptidesVerified COAShips USOut of stock | 5mg | $42.00 | $8.40 | View |
| Royal PeptidesPeptul partnerVerified COAShips US | 5mg Kit (10 vials) | $425.00 | $8.50 | View |
| Black Helix Labs | 5mg | $43.25 | $8.65 | View |
| The Peptide LabsVerified COA | 5mg | $43.25 | $8.65 | View |
| PeptidologyVerified COAShips US | 7mg | $60.99 | $8.71 | View |
| GenX PeptidesPeptul partnerVerified COAShips US | 5mg | $44.00 | $8.80 | View |
| Biotech PeptidesVerified COAShips US | 5mg | $44.00 | $8.80 | View |
| PeptidologyVerified COAShips USOut of stock | 5mg | $44.99 | $9.00 | View |
| SimplePeptideVerified COAShips US | 5mg | $45.00 | $9.00 | View |
| VPeptide CanadaVerified COA | 5mg Kit (10 vials) | $460.57 | $9.21 | View |
| Pharma Lab Global CanadaVerified COA | 2mg | $18.86 | $9.43 | View |
| Peptide CraftersVerified COAShips USOut of stock | 10mg | $95.00 | $9.50 | View |
| Pharma Lab Global CanadaVerified COA | 5mg | $48.20 | $9.64 | View |
| Verified PeptidesVerified COAShips US | 5mg | $49.00 | $9.80 | View |
| Peptide CraftersVerified COAShips US | 5mg | $50.00 | $10.00 | View |
| Raw AminoVerified COAShips US | 5mg | $50.00 | $10.00 | View |
| EZ PeptidesVerified COAShips USOut of stock | 5mg | $53.00 | $10.60 | View |
| Ascension PeptidesPeptul partnerVerified COAShips US | 5mg | $55.00 | $11.00 | View |
| Adapt PeptidesVerified COA | 5mg | $55.00 | $11.00 | View |
| Toronto PeptidesVerified COA | 5mg | $56.00 | $11.20 | View |
| Behemoth LabzVerified COAShips US | 10mg | $114.09 | $11.41 | View |
| VPeptide CanadaVerified COA | 5mg | $57.65 | $11.53 | View |
| ExoLabzPeptul partnerVerified COA | 5mg | $57.65 | $11.53 | View |
| Felix Chemical SupplyVerified COAShips US | 5mg | $59.99 | $12.00 | View |
| Titan X ResearchVerified COAShips US | 5mg | $59.99 | $12.00 | View |
| Protide HealthVerified COAShips US | 5mg | $60.00 | $12.00 | View |
| Paramount PeptidesVerified COAShips US | 6mg | $72.25 | $12.04 | View |
| Behemoth LabzVerified COAShips US | 10.1mg | $122.66 | $12.14 | View |
| Royal PeptidesPeptul partnerVerified COAShips USOut of stock | 5mg | $65.00 | $13.00 | View |
| Umbrella LabsVerified COAShips US | 5mg | $69.99 | $14.00 | View |
| Sports Technology LabsVerified COAShips US | 5mg | $71.99 | $14.40 | View |
| ResearchChemical.comVerified COAShips US | 5mg | $74.99 | $15.00 | View |
| Huaian Hanyou PeptideVerified COA | 5mg | $75.00 | $15.00 | View |
| Huaian Hanyou PeptideVerified COA | 10mg | $150.00 | $15.00 | View |
| Behemoth LabzVerified COAShips US | 5mg | $76.76 | $15.35 | View |
| NUPEPS PeptidesShips US | 5mg | $90.00 | $18.00 | View |
| EZ PeptidesVerified COAShips US | 2mg | $38.00 | $19.00 | View |
| Huaian Hanyou PeptideVerified COA | 2mg | $40.00 | $20.00 | View |
| Umbrella LabsVerified COAShips US | 2mg | $47.99 | $24.00 | View |
About AOD-9604
- What it is
- AOD-9604 is a synthetic sixteen-amino-acid peptide based on the fat-metabolising tail region of human growth hormone, with an extra tyrosine added. In laboratory and animal work it appears to trigger the breakdown of stored fat without the broader growth-hormone effects on blood sugar or tissue growth. It was studied mainly as a possible obesity treatment, but a larger human trial did not show enough effect and development was discontinued.
- How it works
- It mimics a fat-metabolising region of human growth hormone thought to trigger breakdown of stored fat while largely sparing growth-hormone effects on blood sugar.
- Researched for
- Obesity research; fat metabolism; metabolic health; cartilage repair
- Half-life
- Not established in humans
- Familiarity
- Intermediate
- Research evidence
- Human trials - phase 2 or 3
- Regulatory status
- Preclinical
- Key risk
- None documented
For educational and research purposes only. Not medical advice. Always consult a qualified healthcare provider before using any research compound.