Glutathione Prices
Also known as GSH; L-Glutathione; Reduced glutathione; gamma-Glutamylcysteinylglycine
42 listings from 28 vendors, normalised to one honest price per milligram.
Cheapest per mg
$0.004/mg
At
Huatai Peptide
Vendors
28
Sizes
1.01mg, 200mg, 505mg, 600mg, 600mg Kit (10 vials), 900mg, 1200mg, 1201.2mg, 1500mg, 1500mg Kit (10 vials), 1800mg, 4000mg
Disclosure. Some vendors below are Peptul partners and pay us a commission when you buy through our link. Rows here are ordered by price per milligram only - paying us never moves a vendor up. Current discount codes are shown on the full price board.
Glutathione price per mg by vendor
Prices last collected August 19, 2026.
| Vendor | Size | Price | Per mg | |
|---|---|---|---|---|
| Huatai PeptideVerified COA | 1500mg Kit (10 vials) | $66.00 | $0.004 | View |
| BeiBangAnVerified COA | 1500mg Kit (10 vials) | $80.00 | $0.005 | View |
| Huatai PeptideVerified COA | 600mg Kit (10 vials) | $33.00 | $0.005 | View |
| Andy Peps Studio (APS)Verified COA | 1500mg Kit (10 vials) | $95.00 | $0.006 | View |
| Andy Peps Studio (APS)Verified COA | 600mg Kit (10 vials) | $45.00 | $0.007 | View |
| Hybiopeptides (HYB Peptides)Verified COA | 1500mg Kit (10 vials) | $120.00 | $0.008 | View |
| Modern AminosVerified COAShips US | 4000mg | $69.00 | $0.017 | View |
| The Peptide LabsVerified COA | 1500mg Kit (10 vials) | $345.97 | $0.023 | View |
| Black Helix Labs | 1500mg | $36.04 | $0.024 | View |
| Great Northern PeptidesVerified COA | 1500mg | $39.64 | $0.026 | View |
| Red Leaf Research LabsVerified COA | 1500mg | $43.24 | $0.029 | View |
| The Peptide LabsVerified COA | 1500mg | $43.25 | $0.029 | View |
| Royal PeptidesPeptul partnerVerified COAShips US | 1500mg Kit (10 vials) | $475.00 | $0.032 | View |
| VPeptide CanadaVerified COA | 1500mg Kit (10 vials) | $576.62 | $0.038 | View |
| PeptidologyVerified COAShips US | 1500mg | $59.99 | $0.040 | View |
| Luxara LabsVerified COA | 1500mg | $61.27 | $0.041 | View |
| Royal PeptidesPeptul partnerVerified COAShips US | 1500mg | $65.00 | $0.043 | View |
| Umbrella LabsVerified COAShips US | 1800mg | $79.99 | $0.044 | View |
| VPeptide CanadaVerified COA | 1500mg | $72.08 | $0.048 | View |
| AminoVaultPeptul partnerVerified COAShips US | 1500mg | $72.68 | $0.048 | View |
| Swiss ChemsVerified COA | 600mg | $29.95 | $0.050 | View |
| Umbrella LabsVerified COAShips USOut of stock | 1500mg | $74.99 | $0.050 | View |
| SimplePeptideVerified COAShips US | 1500mg | $75.00 | $0.050 | View |
| Verified PeptidesVerified COAShips US | 1500mg | $79.99 | $0.053 | View |
| Peptide CraftersVerified COAShips USOut of stock | 1500mg | $80.00 | $0.053 | View |
| Umbrella LabsVerified COAShips US | 900mg | $49.99 | $0.056 | View |
| Coastal PeptidesVerified COAShips USOut of stock | 1500mg | $84.00 | $0.056 | View |
| Certified PeptidesVerified COAShips USOut of stock | 1500mg | $90.00 | $0.060 | View |
| Huaian Hanyou PeptideVerified COA | 1500mg | $95.00 | $0.063 | View |
| Protide HealthVerified COAShips USOut of stock | 1500mg | $105.00 | $0.070 | View |
| Umbrella LabsVerified COAShips USOut of stock | 600mg | $49.99 | $0.083 | View |
| Felix Chemical SupplyVerified COAShips US | 1200mg | $99.99 | $0.083 | View |
| Rhome ResearchVerified COAShips US | 505mg | $44.99 | $0.089 | View |
| Modern AminosVerified COAShips US | 600mg | $54.00 | $0.090 | View |
| Pharma Lab Global CanadaVerified COAOut of stock | 200mg | $18.03 | $0.090 | View |
| Lux Synth AminosVerified COAShips US | 600mg | $54.99 | $0.092 | View |
| Behemoth LabzVerified COAShips US | 1200mg | $133.25 | $0.11 | View |
| Behemoth LabzVerified COAShips US | 1201.2mg | $146.34 | $0.12 | View |
| Protide HealthVerified COAShips USOut of stock | 600mg | $75.00 | $0.13 | View |
| Umbrella LabsVerified COAShips US | 200mg | $29.99 | $0.15 | View |
| Modern AminosVerified COAShips US | 200mg | $48.00 | $0.24 | View |
| Behemoth LabzVerified COAShips US | 1.01mg | $108.12 | $107.05 | View |
About Glutathione
- What it is
- Glutathione is a tripeptide of glutamate, cysteine, and glycine that the body produces naturally and that serves as a major intracellular antioxidant. It neutralizes reactive oxygen species and acts as a cofactor for detoxification enzymes, helping maintain cellular redox balance. It is sold as a supplement and studied in small trials for liver disease, Parkinson disease, and skin lightening, though the evidence remains limited.
- How it works
- It scavenges reactive oxygen species and acts as a cofactor for detoxifying enzymes, maintaining cellular redox balance.
- Researched for
- Antioxidant support; liver disease; Parkinson disease; skin lightening; detoxification research
- Half-life
- Not established
- Familiarity
- Beginner
- Research evidence
- Human trials - early or small
- Regulatory status
- Preclinical
- Key risk
- Serious hypersensitivity and skin reactions have been reported with unregulated injectable glutathione used for skin lightening.
For educational and research purposes only. Not medical advice. Always consult a qualified healthcare provider before using any research compound.