Pinealon Prices
Also known as EDR; Glu-Asp-Arg
29 listings from 22 vendors, normalised to one honest price per milligram.
Cheapest per mg
$0.45/mg
At
BeiBangAn
Vendors
22
Sizes
5mg Kit (10 vials), 5mg, 10mg, 10mg Kit (10 vials), 20mg, 20mg Kit (10 vials), 25mg, 40mg, 100mg, 200mg, 201mg
Disclosure. Some vendors below are Peptul partners and pay us a commission when you buy through our link. Rows here are ordered by price per milligram only - paying us never moves a vendor up. Current discount codes are shown on the full price board.
Pinealon price per mg by vendor
Prices last collected August 19, 2026.
| Vendor | Size | Price | Per mg | |
|---|---|---|---|---|
| BeiBangAnVerified COA | 20mg Kit (10 vials) | $89.00 | $0.45 | View |
| Umbrella LabsVerified COAShips US | 201mg | $89.99 | $0.45 | View |
| BeiBangAnVerified COA | 10mg Kit (10 vials) | $50.00 | $0.50 | View |
| Hybiopeptides (HYB Peptides)Verified COA | 10mg Kit (10 vials) | $65.00 | $0.65 | View |
| BeiBangAnVerified COA | 5mg Kit (10 vials) | $40.00 | $0.80 | View |
| Hybiopeptides (HYB Peptides)Verified COA | 5mg Kit (10 vials) | $55.00 | $1.10 | View |
| Peptide PartnersVerified COAShips USOut of stock | 200mg | $340.00 | $1.70 | View |
| Peptide CraftersVerified COAShips US | 25mg | $55.00 | $2.20 | View |
| Peptide PartnersVerified COAShips USOut of stock | 100mg | $225.00 | $2.25 | View |
| Pharma Lab Global CanadaVerified COA | 20mg | $48.94 | $2.45 | View |
| Peptide PartnersVerified COAShips USOut of stock | 40mg | $100.00 | $2.50 | View |
| Verified PeptidesVerified COAShips US | 20mg | $55.00 | $2.75 | View |
| Swiss ChemsVerified COA | 20mg | $57.95 | $2.90 | View |
| Modern AminosVerified COAShips US | 20mg | $61.00 | $3.05 | View |
| Huaian Hanyou PeptideVerified COA | 20mg | $66.00 | $3.30 | View |
| Biotech PeptidesVerified COAShips US | 20mg | $68.00 | $3.40 | View |
| Raw AminoVerified COAShips US | 20mg | $69.00 | $3.45 | View |
| BioLongevity LabsPeptul partnerVerified COAShips US | 20mg | $69.97 | $3.50 | View |
| Protide HealthVerified COAShips US | 20mg | $70.00 | $3.50 | View |
| VPeptide CanadaVerified COA | 20mg | $72.08 | $3.60 | View |
| Cocer PeptidesVerified COAShips US | 20mg | $75.00 | $3.75 | View |
| Behemoth LabzVerified COAShips US | 20mg | $83.53 | $4.18 | View |
| Luxara LabsVerified COA | 10mg | $43.25 | $4.33 | View |
| Eternal PeptidesVerified COAShips US | 10mg | $44.99 | $4.50 | View |
| Red Leaf Research LabsVerified COAOut of stock | 10mg | $46.85 | $4.69 | View |
| Ascension PeptidesPeptul partnerVerified COAShips US | 10mg | $50.00 | $5.00 | View |
| SimplePeptideVerified COAShips US | 10mg | $50.00 | $5.00 | View |
| Behemoth LabzVerified COAShips US | 10mg | $89.72 | $8.97 | View |
| Behemoth LabzVerified COAShips US | 5mg | $66.88 | $13.38 | View |
About Pinealon
- What it is
- Pinealon is a synthetic tripeptide of glutamate, aspartate, and arginine, also called EDR, from the Khavinson family of short peptide bioregulators. Research suggests it may enter cells and bind DNA promoter regions, influencing expression of genes tied to neuronal survival and oxidative stress. It has been studied in cell and animal models mainly for neuroprotection, cognitive function, and cellular aging processes.
- How it works
- It is thought to enter cells and bind DNA promoter regions, modulating expression of genes involved in neuronal survival and oxidative stress.
- Researched for
- Neuroprotection research; cognitive function; oxidative stress; cellular aging
- Half-life
- Not established
- Familiarity
- Advanced
- Research evidence
- Animal studies only
- Regulatory status
- Preclinical
- Key risk
- None documented
For educational and research purposes only. Not medical advice. Always consult a qualified healthcare provider before using any research compound.