KLOW Blend Prices
Also sold as K-LOW, KLOW 80
64 listings from 50 vendors for GHK-Cu, BPC-157, TB-500 and KPV in one vial, compared vial for vial.
Disclosure. Some vendors below are Peptul partners and pay us a commission when you buy through our link. Rows are ordered by: Peptul partners first, then what is in stock, then single vials before multi-vial packs, then price per milligram. Paying us moves a vendor up this order and changes nothing else - not their trust tier, COA badge, Peptul Score or reviews, which come from evidence and are worked out the same way for everyone. Current discount codes are shown on the full price board.
KLOW prices by vendor
Prices last collected September 17, 2026. Prices change often - check the vendor's site before ordering.
Per mg is per mg of the whole blend, for comparing vial sizes. It is not the price of any one peptide in it.
| Vendor | Size | Price | Per mg of blend | |
|---|---|---|---|---|
| Chameleon PeptidesVerified COAEliteShips US | 80mg | $115.20 | $1.44 | View |
| Chameleon PeptidesVerified COAEliteShips US | 80mg Kit (10 vials) | $979.20 | $1.22 | View |
| Chameleon PeptidesVerified COAEliteShips US | 80mg Kit (5 vials) | $547.20 | $1.37 | View |
| Ascension PeptidesPeptul partnerVerified COAShips US | 80mg | $120.00 | $1.50 | View |
| Royal PeptidesPeptul partnerVerified COAShips US | 80mg | $90.00 | $1.13 | View |
| AminoVaultPeptul partnerVerified COAShips US | 80mg | $106.25 | $1.33 | View |
| Peak Lab PeptidesPeptul partnerVerified COAShips US | 80mg | $104.00 | $1.30 | View |
| JD BioWorksPeptul partnerVerified COAShips US | 80mg | $108.00 | $1.35 | View |
| Elite Research LabsPeptul partnerVerified COAShips US | 80mg | $104.99 | $1.31 | View |
| ExoLabzPeptul partnerVerified COA | 80mg | $121.46 | $1.52 | View |
| BioLongevity LabsPeptul partnerVerified COAShips US | 80mg | $274.97 | $3.44 | View |
| Royal PeptidesPeptul partnerVerified COAShips US | 80mg Kit (10 vials) | $550.00 | $0.69 | View |
| Peak Lab PeptidesPeptul partnerVerified COAShips US | 80mg Kit (10 vials) | $832.00 | $1.04 | View |
| Great Northern Peptides | 80mg | $78.60 | $0.98 | View |
| Elev8 LabVerified COA | 80mg | $78.60 | $0.98 | View |
| The Peptide Labs | 80mg | $85.74 | $1.07 | View |
| VPeptide Canada | 80mg | $89.31 | $1.12 | View |
| Red Leaf Research Labs | 80mg | $89.32 | $1.12 | View |
| Southern AminosVerified COAShips US | 80mg | $90.00 | $1.13 | View |
| Black Helix Labs | 80mg | $92.89 | $1.16 | View |
| Eternal PeptidesVerified COAShips US | 80mg | $94.99 | $1.19 | View |
| Peptide PartnersVerified COAShips US | 160mg | $192.00 | $1.20 | View |
| EZ PeptidesVerified COAShips US | 80mg | $98.00 | $1.23 | View |
| Lux Synth AminosVerified COAShips US | 80mg | $99.99 | $1.25 | View |
| Xcel PeptidesShips US | 80mg | $109.00 | $1.36 | View |
| Ion PeptideShips US | 80mg | $109.00 | $1.36 | View |
| Zenith BiopeptidesShips US | 80mg | $110.00 | $1.38 | View |
| Glacier AminosVerified COA | 80mg | $114.99 | $1.44 | View |
| AIO PeptidesVerified COA | 80mg | $119.20 | $1.49 | View |
| Luxara Labs | 80mg | $122.19 | $1.53 | View |
| Coastal PeptidesShips US | 80mg | $131.00 | $1.64 | View |
| NUPEPS PeptidesShips US | 80mg | $135.00 | $1.69 | View |
| Researched Peptides | 80mg | $135.76 | $1.70 | View |
| Paramount PeptidesVerified COAShips US | 80mg | $148.75 | $1.86 | View |
| Mile High CompoundsVerified COAShips US | 80mg | $149.99 | $1.87 | View |
| Felix Chemical SupplyShips US | 80mg | $149.99 | $1.87 | View |
| Rhome ResearchShips US | 74mg | $139.99 | $1.89 | View |
| Certified PeptidesVerified COAShips US | 80mg | $158.00 | $1.98 | View |
| Cocer PeptidesShips US | 80mg | $160.00 | $2.00 | View |
| NextChemsShips US | 80mg | $168.95 | $2.11 | View |
| Adapt Peptides | 80mg | $169.99 | $2.12 | View |
| Pure Bio LabsVerified COAShips US | 80mg | $179.99 | $2.25 | View |
| Fusion PeptideShips US | 50mg | $118.99 | $2.38 | View |
| Verified PeptidesVerified COAShips US | 50mg | $130.00 | $2.60 | View |
| Behemoth LabzShips US | 80mg | $216.05 | $2.70 | View |
| Biotech PeptidesShips US | 80mg | $220.00 | $2.75 | View |
| Raw AminoShips US | 80mg | $230.00 | $2.88 | View |
| Protide HealthShips US | 50mg | $175.00 | $3.50 | View |
| BeiBangAnVerified COA | 80mg Kit (10 vials) | $160.00 | $0.20 | View |
| Andy Peps Studio (APS)Verified COA | 80mg Kit (10 vials) | $210.00 | $0.26 | View |
| Aavant ResearchVerified COAShips US | 80mg Kit (10 vials) | $210.00 | $0.26 | View |
| Hybiopeptides (HYB Peptides) | 80mg Kit (10 vials) | $245.00 | $0.31 | View |
| The Peptide Labs | 80mg Kit (10 vials) | $685.96 | $0.86 | View |
| VPeptide Canada | 80mg Kit (10 vials) | $714.54 | $0.89 | View |
| Peptide PartnersVerified COAShips US | 80mg Kit (10 vials) | $780.00 | $0.98 | View |
| Glacier AminosVerified COA | 80mg Kit (10 vials) | $862.43 | $1.08 | View |
| Peptide PartnersVerified COAShips US | 80mg Kit (5 vials) | $448.00 | $1.12 | View |
| Glacier AminosVerified COA | 80mg Kit (5 vials) | $505.96 | $1.26 | View |
| Sunrise BioResearchVerified COAOut of stock | 80mg | $80.99 | $1.01 | View |
| PeptidologyVerified COAShips USOut of stock | 80mg | $119.99 | $1.50 | View |
| Sunrise BioResearchVerified COAOut of stock | 80mg Kit (100 vials) | $769.40 | $0.096 | View |
What is in a vial of KLOW
A typical vial holds 80 mg in total. Composition stated by vendors as GHK-Cu 50 mg / BPC-157 10 mg / TB-500 10 mg / KPV 10 mg. Check your own vial. Each linked peptide has its own price page, where it is priced on its own.
About KLOW
- What it is
- GHK-Cu, BPC-157, TB-500 and KPV in one vial. The most widely sold blend in the vendor directory.
For educational and research purposes only. Not medical advice. Always consult a qualified healthcare provider before using any research compound.